Function | Oracle | SQL Server |
Absolute value | ABS | ABS |
Arc cosine | ACOS | ACOS |
Arc sine | ASIN | ASIN |
Arc tangent of n | ATAN | ATAN |
Arc tangent of n and m | ATAN2 | ATN2 |
Smallest integer >= value | CEIL | CEILING |
Cosine | | |
Hyperbolic cosine | COSH | COT |
Exponential value | EXP | EXP |
Round down to nearest integer | FLOOR | FLOOR |
Natural logarithm | LN | LOG |
Logarithm, any base | LOG(N) | N/A |
Logarithm, base 10 | LOG(10) | LOG10 |
Modulus (remainder) | MOD | USE MODULO (%) OPERATOR |
Power | POWER | POWER |
Random number | N/A | |
Round | ROUND | ROUND |
Sign of number | SIGN | SIGN |
Sine | SIN | SIN |
Hyperbolic sine | SINH | N/A |
Square root | SQRT | SQRT |
Tangent | TAN | TAN |
Hyperbolic tangent | TANH | N/A |
Truncate | TRUNC | N/A |
Highest number in list | GREATEST | N/A |
Lowest number in list | LEAST | N/A |
Convert number if NULL | NVL | ISNULL |
Standard deviation | STDDEV | STDEV |
Variance | VARIANCE | VAR |
Monday, November 26, 2007
Math Functions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment